TECHNOFIN®
White masterbatches
Titanium-dioxide masterbatches for a broad range of polymer processes and applications.
Published technical grades
TECHNOFIN® White
The data below reflects Technocom Group’s published technical specification.
| Grade | Polymer base | TiO₂, % | Filler | Tint | MFI 190°C/2.16 kg |
|---|---|---|---|---|---|
| CPG 00682 | LLDPE | 70 | No | Natural white | 10–35 |
| CPG 009 | LLDPE | 65 | Yes | Natural white | 8–20 |
| CPG 0086 | LLDPE | 60 | Yes | Bluish | 5–25 |
| CPG 007 | LLDPE | 50 | Yes | Natural white | 8–20 |
| CPG 0051 | LLDPE / LDPE | 45 | Yes | Natural white | 0.5–5.0 |
| CPG 0058 | LLDPE / LDPE | 45 | Yes | Bluish | 0.5–5.0 |
| CPG 0041 | LLDPE / LDPE | 25 | Yes | Natural white | 0.5–5.0 |
Application suitability and final dosage should be verified by technical testing. Contact Technocom for the current specification and compliance documentation.
