TECHNOFIN®
Black masterbatches
Carbon-black masterbatches for black colour and industrial polyolefin applications.
Published technical grades
TECHNOFIN® Black
| Grade | Polymer base | Carbon black, % | Carbon-black type | Filler | MFI 190°C/21.6 kg |
|---|---|---|---|---|---|
| CPG 970 | LLDPE | 40 | P-type | No | 50–100 |
| CPG 980 | LLDPE | 30 | P-type | Yes | 30–60 |
| CPG 940 | LLDPE | 40 | HAF | Yes | 5–20 |
| CPG 930 | LDPE / LLDPE | 30 | HAF | Yes | 40–80 |
| CPG 950 | LDPE / LLDPE | 30 | HAF | Yes | 1–5 |
| CPG 9021 | LDPE / LLDPE | 20 | HAF | Yes | 1–15 |
| CPG 960 | LDPE / LLDPE | 50 | SRF | No | 5–15 |
Technical data is based on the published specification. Current suitability for food contact, UV requirements or other regulated use should be confirmed for the specific grade.
